| SHADE TOLERANT PERENNIALS | ||
| ACANTHUS | ACONITUM | CERATOSTIGMA |
| ACTAEA | AJUGA | ALCHEMILLA |
| ANEMONE | AQUILEGIA | ASTER |
| ASTILBE | BEGONIA | BERGENIA |
| BRUNNERA | CAMPANULA | CHELONE |
| CIMICIFUGA | CONVALLARIA | CORYDALIS |
| DICENTRA | DIGITALIS | EPIMEDIUM |
| EUPHORBIA | FERNS | GALIUM |
| GERANIUM | HELLEBORUS | HEUCHERA |
| HEUCHERELLA | HOSTA | LAMIASTRUM |
| LAMIUM | LIGULARIA | LIRIOPE |
| LOBELIA | MERTENSIA | PHLOX |
| POLYGONATUM | PULMONARIA | RODGERSIA |
| SAGINA | TIARELLA | TRADESCANTIA |
| TRICYRTIS | VINCA | VIOLA |
| SHADE TOLERANT GRASSES | ||
| ACORUS | CAREX | CHASMANTHEUM |
| DESCHAMPSIA | HAKONECHLOA | |
| SHADE TOLERANT SHRUBS | ||
| ABELIA | ARONIA | BERBERIS |
| CALYCANTHUS | CLETHRA | CORNUS |
| HAMAMELIS | HYDRANGEA | ILEX GLABRA |
| ITEA | KALMIA | KERRIA |
| LINDERA | LONICERA | PIERIS |
| PYRACANTHA | RHODODENDRON | TAXUS |
| TSUGA | VACCINIUM | VIBURNUM |
| EUONYMUS | ||
| SHADE TOLERANT TREES | ||
| ABIES | ACER | AMELANCHIER |
| CERCIS | CHIONANTHUS | CORNUS FLORIDA |
| CRYPTOMERIA | ILEX OPACA | OXYDENDRON |
| THUJA | TSUGA | |
| SHADE TOLERANT GRAOUNDCOVERS | ||
| GAULTHERIA | VINCA | PACHYSANDRA |
| AJUGA | HEDERA HELIX |






